Fresh permits filtered for your trade and your neighborhoods. See where re-roofs, pools, remodels and additions are starting — before the yard signs go up.
| Issued | Address | Work description | Type | Valuation |
|---|---|---|---|---|
| Sep 8 | 2714 S Beverly Glen Blvd | Tear-off & re-roof, 32 sq, comp shingle | RE-ROOF | $28,400 |
| Sep 8 | 944 18th St, Santa Monica | Re-roof with cool roof system | RE-ROOF | $41,200 |
| Sep 7 | 1121 Ocean Front Walk, Venice | Roof-mounted solar PV 8.2 kW + reroof | SOLAR+ROOF | $36,750 |
| Sep 7 | 357 N Camden Dr, Beverly Hills | Re-roof main dwelling & detached garage | RE-ROOF | $52,900 |
| Sep 6 | 10531 Rochester Ave | Room addition 420 sqft incl. new roof tie-in | ADDITION | $118,000 |
| Sep 6 | 822 Palisades Beach Rd | Tile roof replacement, 41 sq | RE-ROOF | $64,300 |
| Sep 5 | 15207 Sunset Blvd | Re-roof + skylight replacement (4) | RE-ROOF | $33,150 |
See a real weekly report — LA, Sep 1–7 →No email needed
$29/month · cancel anytime
No charge until launch day. Pre-order locks the founding price for as long as you stay.
No spam. One email per week. Built on public LADBS open data.
Card reservation opens on launch day — your spot is saved by email.